<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Enterprise Data Quality Management Solutions :: Datanomic &#187; dq:view Blog</title>
	<link>http://www.datanomic.com</link>
	<description>The fast track to Data Quality</description>
	<lastBuildDate>Tue, 06 Jan 2009 10:04:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I Love Data</title>
		<description>

No, I&#8217;m not confessing to having a &#8220;thing&#8221; for the android in Star trek: The Next Generation - I&#8217;m talking about the data that fuels businesses in the information age.  Some people would have you believe that data is boring, just a collection of bits and bytes in a database, but ...</description>
		<link>http://www.datanomic.com/resources/blog/i-love-data/</link>
			</item>
	<item>
		<title>Are we nearly there yet?</title>
		<description>Master Data Management (MDM) promises to deliver organisations with the ability to integrate, analyse and exploit the value of its key data assets, regardless of where that information was collected; the holy grail of a single view of customers, suppliers and products is within grasping distance, it seems.  But haven’t ...</description>
		<link>http://www.datanomic.com/resources/blog/are-we-nearly-there-yet/</link>
			</item>
	<item>
		<title>Profiting from Your Most Important Business Asset</title>
		<description>Tom Redman, a.k.a. the “Data Doc”, believes that information is an organisation’s most valuable asset, but almost all companies grossly underuse their data assets. From his work with hundreds of companies across many different industries, Tom&#8217;s diagnosis is that the cost of poor data quality to a business is typically ...</description>
		<link>http://www.datanomic.com/resources/blog/profiting-from-your-most-important-business-asset/</link>
			</item>
	<item>
		<title>Propping up the house of cards</title>
		<description>Dominique Strauss-Kahn, head of the International Monetary Fund (IMF) says that the world financial system is on &#8220;the brink of systemic meltdown&#8221;; Vince Cable, Liberal Democrat spokesman describes the situation as a &#8220;bank tsunami&#8221;; the City is talking about a potential banking &#8220;armageddon&#8221;.  The unprecedented global financial crisis has left ...</description>
		<link>http://www.datanomic.com/resources/blog/propping-up-the-house-of-cards/</link>
			</item>
	<item>
		<title>Data quality carrots</title>
		<description>

If I want to teach my dog to do something, I generally find it helps to offer her something in return. A small piece of cheese, or other tasty morsel generally does the trick. It doesn&#8217;t have to be anything big or expensive and, after a short while, when she&#8217;s learnt what it ...</description>
		<link>http://www.datanomic.com/resources/blog/data-quality-carrots/</link>
			</item>
	<item>
		<title>Getting their wires crossed</title>
		<description>What on earth possessed me to transfer my mobile, office and broadband lines in the same week? How could I be so naive as to think that it would all go smoothly?

After a lot of frustrating calls to premium rate numbers, working through countless automated menus and listening to a lot of dreadful &#8220;on-hold&#8221; musak, my office line ...</description>
		<link>http://www.datanomic.com/resources/blog/getting-their-wires-crossed/</link>
			</item>
	<item>
		<title>The DOs and DON’Ts of CRM Data Migration</title>
		<description>According to a Gartner Research report, &#8220;Eight Steps to Implementing a Successful CRM Project&#8221; (October 2006), CRM project failures continue to run at nearly 50%. What the report fails to identify is that a significant number of these failures are due to inadequate data resulting from deficient data migration practices. ...</description>
		<link>http://www.datanomic.com/resources/blog/the-dos-and-don%e2%80%99ts-of-crm-data-migration/</link>
			</item>
	<item>
		<title>Data Quality - Small Beer?</title>
		<description> 

According to a new Data Quality Benchmark Study by Tank! Action Group and Transactis, half of the organisations surveyed (some of the biggest mailers in the UK) have no data quality strategy in place and, instead, approach it in an ad hoc way, with irregular, unplanned attempts to resolve ...</description>
		<link>http://www.datanomic.com/resources/blog/data-quality-small-beer/</link>
			</item>
	<item>
		<title>Customers: Corporate Asset or Corporate Liability?</title>
		<description>Financial services companies are risking their reputation and possible fiscal and custodial penalties by failing to recognise their exposure to potential criminal activity. As the deadline for implementation of the 3rd EU Money Laundering Directive fast approaches (15 December 2007) many money laundering reporting officers (MLROs) appear to be oblivious ...</description>
		<link>http://www.datanomic.com/resources/blog/risk-regulation/customers-corporate-asset-or-corporate-liability/</link>
			</item>
	<item>
		<title>Third Party Data - Silver Bullet or Unreliable Evidence?</title>
		<description>It can be very tempting to view third party data as a silver bullet to all your data quality woes.&#160; take for instance the PAF (Postcode Address File), produced by the Royal Mail in the UK.&#160; They describe it as &#8220;the most up-to-date and complete address database in the UK, ...</description>
		<link>http://www.datanomic.com/resources/blog/third-party-data-silver-bullet-or-unreliable-evidence/</link>
			</item>
</channel>
</rss>
